2018 Franchise Disclosure Document Summary
Initial Fees and Investment Overview | Notes on Investment | |
---|---|---|
Startup costs | $130,100-185,450 | Incl. 3-months working capital |
Initial Franchise Fee | $25,000 for 1 unit $60,000 for 3 units | (included in range above) |
On-going Royalty | 6% Paid Monthly | Request our FDD for more information |
Brand Development Fund | 1% of sales | Local marketing budget is defined in our FDD |
Territory | 5-mile radius or 75,000 population ages 5-18 | More details are defined in our FDD Item 11 |
Grand Opening | $10,000 to $20,000 | Pre-opening funds committed to business launch |
Qualified candidates should have $39,000 in liquid funds available to invest with a net worth of $130,000 for overall investment in the business.
As part of your new business investment, we provide support with our initial Franchise Training including 24 hours of coursework conducted in the Cherry Hill, NJ area. We offer additional in-territory training once your GolfU is ready to open. We cover daily operations, marketing, developing classes and loyal students, financial management, setting goals and managing the business, leagues and events.